Understanding how color reactions work and which colors will react to one another can create intriguing design opportunities for your kilnformed glass. This tip sheet shows which colors have reactive potential and what that reaction may look like after being fired in a kiln.
Color reactions occur when two glasses with specific chemistries interact to form a third color. The three main groups of glass chemistry for color reactions are glasses that contain copper, sulfur, or lead. The good news is that Wissmach Glass does not make lead-based glass styles in our fusible 96 catalog. So, we only have to pay attention to those bearing copper and sulfur. When combining a copper-bearing glass with a sulfur-bearing glass during kilnforming, a color reaction may occur where they are in contact. This reaction often presents as a dark line where the two colors meet. Notice the dark lines in the photograph where the oyster pearl glass (96-09) and the reactive blue (96-14) come in contact. These lines also occur where the gold tone (96-10) contacts the reactive blue. Reactive Blue is a copper-bearing glass. Oyster Pearl and Gold Tone are sulfur-bearing glasses. The lines you see in the photograph are the visual formation of copper sulfide.
Below is a list of all the Wissmach glass styles that contain copper or sulfur. It’s important to note that the reactive potential of individual glass styles varies based on how much reactive material the color contains. Some combinations of glass styles may not even result in a visual reaction. Testing color combinations is recommended.
| Copper-bearing Glass | |
|---|---|
| 96-06 | Pale Green |
| 96-07 | Olive Green |
| 96-13 | Deep Sky Blue Transparent |
| 96-14 | Reactive Blue |
| 96-15 | Cornflower Blue Transparent |
| 96-17 | Garden Green Transparent |
| 96-18 | Emerald Coast Transparent |
| 96-19 | Peacock Feather Transparent |
| 96-20 | Midnight Blue Transparent |
| 96-21 | Peacock Feather Tr/White |
| 96-22 | Peacock Feather Tr/Crystal |
| 96-23 | Cornflower Blue Tr/White |
| 96-24 | Cornflower Blue Tr/Crystal |
| 96-27 | Reactive Blue/Crystal |
| 96-28 | White/Midnight Blue Tr |
| 96-29 | Midnight Blue Tr/White |
| 96-30 | Midnight Blue Tr/Crystal |
| 96-32 | Olive Green/White |
| 96-33 | White/Olive Green |
| 96-34 | Crystal/Olive Green |
| 96-35 | Midnight Blue Tr/Olive Green |
| 96-37 | Reactive Blue/Oyster Pearl |
| 96-38 | Reactive Blue/Black |
| 96-39 | Oyster Pearl/Reactive Blue |
| 96-43 | Sea Blue Transparent |
| 96-44 | Crystal/Sea Blue Tr |
| 96-45 | Sea Blue Tr/Crystal |
| 96-46 | Grey Transparent |
| 96-47 | Steel Blue Transparent |
| 96-48 | White/Steel Blue Tr |
| 96-49 | Steel Blue Tr/White |
| 96-50 | Turquoise Green Transparent |
| 96-55 | Garden Green Tr/Crystal/White |
| 96-56 | Crystal/Garden Green Tr |
| 96-60 | Grey Tr/White |
| 96-61 | White/Grey Tr |
| 96-62 | Sapphire Blue Tr/Garden Green Tr |
| 96-66 | Green Transparent |
| 96-69 | White/96-66 Green Tr |
| 96-70 | Midnight Blue Tr/Pear Tr |
| 96-71 | Sky Blue |
| 96-72 | Sky Blue/Midnight Blue Tr |
| 96-73 | Crystal/Olive Green |
| 96-75 | Crystal/Reactive Blue |
| 96-76 | Sea Blue Tr/White |
| 96-77 | Blue Lake Tr/Crystal |
| 96-120 | Dusk Blue |
| 96-191 D | Irish Green Tr/White |
| 96-191 L | White/Irish Green Tr |
| 96-191 LL | Irish Green Tr/Crystal |
| 96-WO 191 | Crystal/Irish Green Tr/White |
| 96-197 D | Midnight Blue Tr/Irish Green Tr/White |
| 96-197 LL | Midnight Blue Tr/Irish Green Tr/Crystal |
| 96-197 NL | Midnight Blue Tr/Pear Tr/White |
| 96-197 NLL | Midnight Blue Tr/Pear Tr/Crystal |
| 96-WO 197 | Midnight Blue Tr/Crystal/Irish Green Tr/White |
| 96-320 | Parsley Transparent |
| 96-341 | Blue Lake Transparent |
| 96-343 | Irish Green Transparent |
| Sulfur-bearing Glass | |
|---|---|
| 96-08 | String of Pearls |
| 96-09 | Oyster Pearl |
| 96-10 | Gold Tone |
| 96-11 | Honey Tr |
| 96-12 | Cinnamon Tr |
| 96-36 | Black/Oyster Pearl |
| 96-37 | Reactive Blue/Oyster Pearl |
| 96-39 | Oyster Pearl/Reactive Blue |
| 96-40 | Orange/Red |
| 96-41 | Dark Red |
| 96-42 | Orange |
| 96-51 | Orange Red Tr |
| 96-52 | Dark Red Tr |
| 96-54 | Honey Tr/White |
| 96-63 | Black/Dark Red Tr |
| 96-64 | Crystal/Dark Red Tr |
| 96-74 | Crystal/Oyster Pearl |
If you feel so inclined, share photos of your creations with us. You can post to your own page and tag @wissmach_glass on Instagram or @wissmachglass on Facebook. Or post in our Friends of Wissmach Glass Facebook Group.
-Drew Kail, Wissmach Kiln Consultant

