
330-L
330-L

Color Code: 330 L |
|
Category: | L – density |
Description: | Yellow, Green, and Opal |
Pattern: | Smooth |
Price Level: | D |
Color Code: 330 L |
|
Category: | L – density |
Description: | Yellow, Green, and Opal |
Pattern: | Smooth |
Price Level: | D |
Color Code: 256 L |
|
Category: | L – density |
Description: | Pastel Green opal swirled with Blue and Red |
Pattern: | Smooth |
Price Level: | E |
Color Code: 44 – LL |
|
Category: | Streaky LL density |
Description: | Burgundy and Crystal, rough rolled |
Pattern: | Smooth |
Price Level: | G |
Color Code: 831 LL |
|
Category: | Streaky LL-density, partly transparent |
Description: | Orang, Yellow |
Pattern: | smooth |
Price Level: | I |
The ROSE in the background exposes the density of color and transparency of the glass.