
330-L
330-L

Color Code: 330 L |
|
Category: | L – density |
Description: | Yellow, Green, and Opal |
Pattern: | Smooth |
Price Level: | D |
Color Code: 330 L |
|
Category: | L – density |
Description: | Yellow, Green, and Opal |
Pattern: | Smooth |
Price Level: | D |
Color Code: 245 – LL |
|
Category: | Streaky LL density |
Description: | Medium Amber, True Green, Crystal |
Color Density: | Light Opalescent |
Price Level: | B |
Color Code: 155 – LL |
|
Category: | Streaky LL density |
Description: | Dark Purple/Green and light opal and crystal |
Pattern: | Smooth |
Price Level: | B |
Color Code: WO 264 |
|
Category: | Wisspy Opal |
Description: | Medium Purple, Yellow, Green, Sky Blue and Opal |
Pattern: | Smooth |
Price Level: | D |
Color Code: 197 – LL |
|
Category: | Streaky LL density |
Description: | Dar Blue, Medium Green and Crystal |
Pattern: | Smooth |
Price Level: | B |
![]() ![]() |
The pear in the background shows the degree of transparencey. |
Color Code: 256 L |
|
Category: | L – density |
Description: | Pastel Green opal swirled with Blue and Red |
Pattern: | Smooth |
Price Level: | E |
Color Code: 112 – L |
|
Category: | L – density |
Description: | Dark Green, Dark Amber and Opal |
Pattern: | Smooth |
Price Level: | B |
Color Code: 100 – L SP |
|
Category: | L – density |
Description: | Dark Green with a Swirl of Opal |
Pattern: | Smooth |
Price Level: | B |
Color Code: 77 – L |
|
Category: | L – density |
Description: | Light brown, Yellow Green, Opal |
Pattern: | Smooth |
Price Level: | B |
Color Code: 71 – D |
|
Category: | D – density |
Description: | Dark Brown, Green, light Blue, Opal |
Pattern: | Smooth |
Price Level: | B |