
170 – L
170 – L

Color Code: 170 – L |
|
Category: | Opal L-Density |
Description: | Light Amber, Light Blue and Light White |
Pattern: | smooth |
Price Level: | B |
Color Code: 170 – L |
|
Category: | Opal L-Density |
Description: | Light Amber, Light Blue and Light White |
Pattern: | smooth |
Price Level: | B |
Color Code: 172 – L |
|
Category: | Opal L-Density |
Description: | Light Blue, Light Amber and White |
Pattern: | smooth |
Price Level: | B |
Color Code: 171 – L |
|
Category: | Opal L-Density |
Description: | Light Amber, Light Blue and Light White |
Pattern: | smooth |
Price Level: | B |
Color Code: 31 |
|
Category: | Cathedral |
Description: | Yellow |
Pattern: | Smooth |
Price Level: | I |
![]() ![]() |
The pear in the background shows the degree of transparency. All our cathedral glass colors are also available in our TEXTURES
|
Color Code: 330 L |
|
Category: | L – density |
Description: | Yellow, Green, and Opal |
Pattern: | Smooth |
Price Level: | D |
Color Code: 245 – LL |
|
Category: | Streaky LL density |
Description: | Medium Amber, True Green, Crystal |
Color Density: | Light Opalescent |
Price Level: | B |
Color Code: 155 – LL |
|
Category: | Streaky LL density |
Description: | Dark Purple/Green and light opal and crystal |
Pattern: | Smooth |
Price Level: | B |
Color Code: WO 2180 |
|
Category: | Wisspy Opal |
Description: | Light Violet and opal |
Pattern: | Smooth |
Price Level: | B |
Color Code: WO 264 |
|
Category: | Wisspy Opal |
Description: | Medium Purple, Yellow, Green, Sky Blue and Opal |
Pattern: | Smooth |
Price Level: | D |
Color Code: 613- LL |
|
Category: | Streaky LL density |
Description: | Williamsburg blue/Crystal |
Pattern: | Smooth |
Price Level: | E |
![]() ![]() |
The pear in the background shows the degree of transparencey. |